tel:
+86-15000448086email:
sales@drivenmax.com
| Front fork | 31 hydraulic front fork |
| Electronic alarm | Dual remote alarm |
| Headlights | LED |
| Meter | LCD Meter |
| Basket | No |
| Speed grade | Constant Speed |
| Brake | Front and rear drum brakes |
| Controller | 15Pipe Sine Wave Modulator |
| Motor | 35H Ultra Quiet Sine Wave |
| Tire | 300-10 Tire |
| Shed | Equipped with rain shelter and automatic wiper |
| Transfer handle | Constant Speed |
| Recharge mileage | >50KM |
| Speed | 35-35KM |
| Charging time | 8H |
| Battery | 48/60/72V20A HLead acid battery |
| Vehicle size | |
| Loading Quantity 40HQ |





