tel:
+86-15000448086email:
sales@drivenmax.com
| Parameter | S4 | pick up |
|---|---|---|
| Model Name | S4 | pick up |
| Motor Power | 3500W | 3000W |
| Max. Torque | ||
| Battery | 72V/150AH Lithium battery | 60V100AH Lithium battery |
| Door | 2 | 2 |
| Seats | 3 | 2 |
| Dimensions L*W*H (mm) | 2910*1495*1530 | 3450*1350*1650 |
| Carriage dimensions L*W*H(mm) | 1550*1250*450 | |
| Wheelbase (mm) | 1328/1319 | 2270/2270 |
| Ground Clearance(mm) | 155 | 180 |
| Turning Radius | 3250 | 5000 |
| Front Wheel | 155/60R13 | 145/70R12 |
| Rear Wheel | 155/60R13 | 145/70R12 |
| Tire Pressure (kpa) | 220 | 220 |
| Net Weight (Excluding the battery) | 425kg | 425kg |
| Max. Weight (Kg) | 700kg | 1000kg |
| Max Speed | 45km/h | 45km/h |
| Range | 120km | 200km |
| Brake System | Hydraulic Disc brake | Hydraulic Disc brake |
| Dashboard | Digital | Digital |
| Camera | Rear Camera | Rear Camera |
| Windows | Automatic | Automatic |
| Complementary Anti-Slip Function | Have | Have |
| Central Lock | Have | Have |
| Headlights | BULB | Led |
| Wipers | Have | Have |
| Speaker | Have | Have |
| Air Conditioner | Optional | Optional |
| Multimedia Support | Have | Have |
| Start-stop | Yes | Yes |
| USB Charging Socket | Have | Have |
| Gear | Automatic | Automatic |
| Climbing Angle | 30 | 30 |
| Charging Time | 6hours | 6-8hours |
| Consumption | ||
| Handle Type | Steering wheel | Steering wheel |
| Mp3 radio | Have | Have |





